Men/Blue

HOLE METRES STROKE
1 414 15
2 388 1
3 177 11
4 284 17
5 369 3
6 333 7
7 174 9
8 448 5
9 143 13
OUT 2730 /
10 345 6
11 136 14
12 357 10
13 377 2
14 168 12
15 473 16
16 303 18
17 345 8
18 408 4
IN 2912 /
OUT 2730 /
TOTAL 5642 /

 

COURSE ID 4082
NZSCR 70.2
SLOPE INDEX 119

Men/White

HOLE METRES STROKE
1 411 15
2 388 1
3 168 11
4 260 17
5 366 3
6 333 7
7 174 9
8 420 5
9 143 13
OUT 2663 /
10 345 6
11 136 14
12 354 10
13 377 2
14 155 12
15 439 16
16 303 18
17 345 8
18 360 4
IN 2814 /
OUT 2663 /
TOTAL 5477 /

 

COURSE ID 1641
NZSCR 69.4
SLOPE INDEX 117

Women/White

HOLE METRES STROKE
1 411 7
2 388 3
3 168 17
4 260 11
5 366 15
6 333 1
7 174 13
8 420 5
9 143 9
OUT 2663 /
10 345 4
11 136 18
12 354 8
13 377 16
14 155 12
15 439 2
16 303 10
17 345 14
18 360 6
IN 2814 /
OUT 2663 /
TOTAL 5477 /

 

COURSE ID 4141
NZSCR 76.1
SLOPE INDEX 129
[/fusion_builder_row_inner]

Women/Yellow

HOLE METRES STROKE
1 405 7
2 320 3
3 137 17
4 242 11
5 356 15
6 316 1
7 166 13
8 395 5
9 130 9
OUT 2467 /
10 338 4
11 134 18
12 351 8
13 360 16
14 137 12
15 419 2
16 274 10
17 332 14
18 343 6
IN 2688 /
OUT 2467 /
TOTAL 5155 /

 

COURSE ID 1642
NZSCR 73.3
SLOPE INDEX 125